
Projects
Our cancer patients would not have benefited without your generosity.
Help Raise Money
Many people, despite experience of great loss and great fear want to 'put something back'. Are you organising your own event to benefit our cancer patients? If so please contact us for advice or for a copy of our A-Z guide to Community Fundraising
Find out more
Wish List
We hope you will support our 2006/07 'Wish List' of projects and medical equipment needs to benefit our cancer patients. Through the generosity of our many fundraisers and patrons, we hope to fund £365,000 of supplementary medical equipment and patient comfort needs during this financial year. These items would not normally be available within NHS budgets and we are indebted to all those who make these purchases possible throughout the year. Please click here to view the short list or contact us if you require further information about any project. Our cancer patients will benefit greatly from your generosity. THANK YOU
Cookridge Cancer Centre Wish List
| Department | Project | £ |
|---|---|---|
| Radiotherapy | Visual aids for Radiotherapy Opening Evenings | 255 |
| Natural Healer/Rehab | Patient screens | 1,000 |
| Clinical Educator | Resuscitation Torso & Airway Trainer | 1,049 |
| CT Scan | Anaesthetic Unit | 19,634 |
| Fleming Ward | Electric Beds | 10,932 |
| Nightingale Ward | Electric Beds, mattresses, volumetric pumps | 13,798 |
| Physiotherapy | Loan equipment | 3,000 |
| Princess Royal Ward | Electric Beds, mattresses, nebulisers | 6,020 |
| Radiology | DICOM software | 13,000 |
| Theatre | Anetic Aid QA4 day surgery bed | 6,000 |
| Radioisotopes | Infusion pump, Injection Chair, Water Bath | 4,818 |
| Occupational Therapy | Wheelchair, specialist rehab equipment | 3,000 |
| Occupational Therapy | Recliner chair repair, storage | 4,000 |
| Physiotherapy | Equip Therapy Room in NOW (patient loan) | 3,000 |
| Dietetics | Books/leaflets, equipment, weighing scales | 4,630 |
| VIVA | Mosaic materials, community artist sessions | 3,470 |
| Rutherford Ward | Electric Beds, monitor, analyser | 5,625 |
| Medical Illustration | Production of patients information leaflets | 10,000 |
| Medical Physics | CMS Monaco Planning Station | 75,000 |
| RT Technology | CNC Milling Unit | 35,000 |
| Medical Physics | Electron Modelling Module for TPS | 11,936 |
| Medical Physics | CT Phantom & accessories | 8,508 |
| Brachytherapy Physics | Source calibration jig | 2,628 |
| Medical Physics | PTW MPI Plotting Tank | 4,435 |
| Radiotherapy | Couch, CD Players, Digital camera, Laptop | 4,878 |
| Radiology | Clinical Trolley | 228 |
| Westmoreland | Sensory device, wall-mounted TV, blinds | 2,860 |
| Review | Wall-mounted TV, Sensory device | 864 |
| Westmoreland | Sensory device, wall-mounted TV, blinds | 2,860 |
| Review | Wall-mounted TV, Sensory device | 864 |
| Radiotherapy | Palliative vacuum bags, high power/standard pumps | 5,213 |
| Brachytherapy | Flange Moulding & CT Market sets | 4,770 |
| Radiotherapy | Furnishing of patient/carer waiting areas for NOW | 30,000 |
| Radiotherapy | Cookridge Historical book (printing etc) 1,000 copies | 1,924 |
| New Oncology Wing | The Arts | 50,000 |
| TOTAL | 346,602 |
